✓ VERIFIED — ISSUED BY FRONTIDA LLC
Offer FR-ABIS-2026-002
Home Services & Products Marketplace — design, development, subscriptions, maintenance and training. Partner pricing.
| OFFER NUMBER | FR-ABIS-2026-002 |
| DATE OF ISSUE | 5 November 2026 |
| VALIDITY | 30 days from the date of issue |
| STATUS | Issued — awaiting service selection and acceptance |
| ISSUED BY | Frontida LLC, 1155 S Nome Street, Aurora, CO 80012, United States — info@frontida.app — frontida.app |
| ISSUED TO | Africa Beacons for Integrated Solutions SP LLC, United Arab Emirates — Attn: Eng. Wael Ibrahim Hamid Ahmed, Manager. Exclusive addressee; pricing confidential. |
| CURRENCY / TERMS | USD. Numbered invoices on Frontida letterhead, Net 30. |
One-time items — partner price (60% partner discount applied)
| ITEM | TYPE | USD |
|---|---|---|
| Platform development — web application incl. installable PWA (one build) | MANDATORY | 6,000 |
| Launch training package | OPTIONAL | 400 |
| Android application (same build, packaged) | OPTIONAL | 400 |
| iOS application (same build, packaged) | OPTIONAL | 400 |
| Provider onboarding — first 20 providers | OPTIONAL | 500 |
| Prepaid additional-development bundle — 25 hours | OPTIONAL | 750 |
| Additional training | OPTIONAL | 40 / hour |
| Additional development | OPTIONAL | 30 / hour |
Development (USD 6,000) is invoiced in three milestones: 40% on signing (2,400), 30% on vertical-slice acceptance (1,800), 30% at launch (1,800). Store fees are payable on activation only: Google Play USD 50 once; Apple Developer USD 198/year from the activation year.
Recurring — mandatory while the platform is live
| ITEM | USD / YEAR |
|---|---|
| Subscriptions — database, authentication & storage 50/mo · hosting 40/mo · domain & DNS 2/mo (92/month, billed annually in advance) | 1,104 |
| Maintenance & platform support (90% partner discount applied: list 1,800 less 1,620) | 180 |
| Total recurring | 1,284 |
First-year totals
Mandatory items only: USD 7,284 · Full launch incl. training: USD 7,684 · With all options: USD 9,982
This page is the public verification record for offer FR-ABIS-2026-002. If the reference number, the parties and the totals on a document you received match this page, the offer is genuine. The full signed offer document governs in case of any difference. Questions: info@frontida.app.